Usage Statistics for elvisandbridget.ericmeier.com

Summary Period: February 2012
Generated 01-Mar-2012 03:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2308
Total Files 2113
Total Pages 2239
Total Visits 229
Total KBytes 7035
Total Unique Sites 144
Total Unique URLs 83
Total Unique Referrers 11
Total Unique User Agents 20
. Avg Max
Hits per Hour 3 792
Hits per Day 79 800
Files per Day 72 795
Pages per Day 77 798
Sites per Day 4 17
Visits per Day 7 17
KBytes per Day 243 1350
Hits by Response Code
Code 200 - OK 91.55% 2113
Code 301 - Moved Permanently 0.09% 2
Code 304 - Not Modified 0.82% 19
Code 403 - Forbidden 0.56% 13
Code 404 - Not Found 6.98% 161

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 27 1.17% 11 0.52% 23 1.03% 17 7.42% 16 11.11% 127 1.80%
2 17 0.74% 4 0.19% 14 0.63% 14 6.11% 14 9.72% 17 0.24%
3 214 9.27% 201 9.51% 213 9.51% 16 6.99% 17 11.81% 451 6.41%
4 15 0.65% 4 0.19% 13 0.58% 13 5.68% 14 9.72% 234 3.32%
5 7 0.30% 3 0.14% 6 0.27% 6 2.62% 5 3.47% 24 0.34%
6 9 0.39% 5 0.24% 7 0.31% 7 3.06% 7 4.86% 26 0.36%
7 301 13.04% 298 14.10% 298 13.31% 2 0.87% 4 2.78% 505 7.17%
8 5 0.22% 4 0.19% 3 0.13% 3 1.31% 5 3.47% 199 2.83%
9 3 0.13% 2 0.09% 2 0.09% 2 0.87% 3 2.08% 89 1.27%
10 4 0.17% 4 0.19% 4 0.18% 4 1.75% 4 2.78% 229 3.26%
11 15 0.65% 4 0.19% 11 0.49% 9 3.93% 8 5.56% 101 1.43%
12 37 1.60% 8 0.38% 34 1.52% 14 6.11% 13 9.03% 30 0.43%
13 1 0.04% 0 0.00% 1 0.04% 1 0.44% 1 0.69% 1 0.01%
14 3 0.13% 2 0.09% 3 0.13% 3 1.31% 3 2.08% 105 1.49%
15 5 0.22% 4 0.19% 5 0.22% 5 2.18% 5 3.47% 355 5.05%
16 9 0.39% 5 0.24% 6 0.27% 6 2.62% 8 5.56% 128 1.82%
17 7 0.30% 3 0.14% 7 0.31% 7 3.06% 7 4.86% 103 1.47%
18 7 0.30% 4 0.19% 7 0.31% 7 3.06% 6 4.17% 15 0.21%
19 12 0.52% 9 0.43% 10 0.45% 8 3.49% 9 6.25% 233 3.31%
20 10 0.43% 2 0.09% 4 0.18% 3 1.31% 2 1.39% 29 0.41%
21 710 30.76% 699 33.08% 701 31.31% 9 3.93% 10 6.94% 1286 18.28%
22 23 1.00% 11 0.52% 14 0.63% 11 4.80% 11 7.64% 162 2.30%
23 14 0.61% 5 0.24% 13 0.58% 13 5.68% 14 9.72% 326 4.63%
24 9 0.39% 4 0.19% 8 0.36% 8 3.49% 8 5.56% 36 0.51%
25 5 0.22% 4 0.19% 3 0.13% 3 1.31% 5 3.47% 203 2.89%
26 6 0.26% 3 0.14% 4 0.18% 4 1.75% 5 3.47% 215 3.05%
27 16 0.69% 10 0.47% 13 0.58% 13 5.68% 11 7.64% 236 3.35%
28 800 34.66% 795 37.62% 798 35.64% 7 3.06% 9 6.25% 1350 19.18%
29 17 0.74% 5 0.24% 14 0.63% 14 6.11% 15 10.42% 223 3.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.39% 0 1 0.05% 0 8 0.36% 0 5 0.08%
1 0 10 0.43% 0 2 0.09% 0 7 0.31% 6 179 2.54%
2 10 309 13.39% 10 299 14.15% 10 307 13.71% 18 510 7.25%
3 0 23 1.00% 0 12 0.57% 0 19 0.85% 34 973 13.83%
4 0 12 0.52% 0 2 0.09% 0 9 0.40% 0 4 0.06%
5 1 39 1.69% 0 9 0.43% 1 32 1.43% 9 251 3.57%
6 0 16 0.69% 0 8 0.38% 0 13 0.58% 5 137 1.94%
7 7 206 8.93% 7 203 9.61% 7 205 9.16% 15 438 6.23%
8 0 11 0.48% 0 6 0.28% 0 10 0.45% 1 16 0.22%
9 27 801 34.71% 27 798 37.77% 27 800 35.73% 50 1454 20.67%
10 0 13 0.56% 0 5 0.24% 0 10 0.45% 8 229 3.26%
11 0 13 0.56% 0 6 0.28% 0 9 0.40% 4 119 1.70%
12 0 22 0.95% 0 14 0.66% 0 15 0.67% 5 132 1.87%
13 0 7 0.30% 0 1 0.05% 0 5 0.22% 0 1 0.01%
14 0 9 0.39% 0 2 0.09% 0 5 0.22% 0 10 0.15%
15 0 11 0.48% 0 2 0.09% 0 10 0.45% 4 119 1.69%
16 0 12 0.52% 0 4 0.19% 0 8 0.36% 1 17 0.24%
17 0 13 0.56% 0 6 0.28% 0 11 0.49% 8 239 3.40%
18 24 700 30.33% 24 698 33.03% 24 699 31.22% 45 1293 18.37%
19 0 22 0.95% 0 15 0.71% 0 17 0.76% 13 377 5.36%
20 0 20 0.87% 0 8 0.38% 0 17 0.76% 3 80 1.14%
21 0 5 0.22% 0 3 0.14% 0 3 0.13% 4 112 1.60%
22 0 14 0.61% 0 6 0.28% 0 13 0.58% 4 119 1.69%
23 0 11 0.48% 0 3 0.14% 0 7 0.31% 8 221 3.14%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 2003 86.79% 3398 48.30% /
2 11 0.48% 52 0.74% /0587/consumer-debt-program-relief.html
3 10 0.43% 948 13.47% /webalizer/usage_201202.html
4 6 0.26% 332 4.72% /webalizer/usage_201010.html
5 5 0.22% 26 0.38% /modlogan/
6 4 0.17% 82 1.16% /login.html
7 3 0.13% 2 0.03% /0587/
8 3 0.13% 0 0.00% /WP
9 3 0.13% 0 0.00% /s54563.php
10 3 0.13% 102 1.45% /webalizer/usage_201007.html
11 2 0.09% 0 0.00% /190001.php
12 2 0.09% 0 0.00% /aboutus.php
13 2 0.09% 2 0.03% /cp/scripts/scripts.html
14 2 0.09% 10 0.15% /images_old/
15 2 0.09% 11 0.16% /modlogan/m_usage_200906_003_001.html
16 2 0.09% 0 0.00% /modlogan/m_usage_201103_002_003.html
17 2 0.09% 20 0.28% /webalizer/
18 2 0.09% 0 0.00% /webalizer/usage_201006.html
19 1 0.04% 6 0.09% /cp/scripts/bbs-doc/README.LICENSE
20 1 0.04% 0 0.00% /cp/scripts/bscounter-doc/
21 1 0.04% 0 0.00% /cp/scripts/bscounter-doc/CHANGELOG
22 1 0.04% 18 0.25% /cp/scripts/bscounter-doc/LICENSE
23 1 0.04% 15 0.21% /cp/scripts/download_lic.html
24 1 0.04% 1 0.01% /cp/scripts/formmail-doc/example.html
25 1 0.04% 2 0.02% /cp/scripts/guestbook-doc/
26 1 0.04% 0 0.00% /cp/scripts/guestbook-doc/README.DOCUMENTATION
27 1 0.04% 1 0.01% /cp/scripts/guestbook-doc/README.LICENSE
28 1 0.04% 0 0.00% /images_old/header_13.gif
29 1 0.04% 0 0.00% /modlogan/daily_usage_200811.png
30 1 0.04% 0 0.00% /modlogan/daily_usage_200905.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 2003 86.79% 3398 48.30% /
2 10 0.43% 948 13.47% /webalizer/usage_201202.html
3 6 0.26% 332 4.72% /webalizer/usage_201010.html
4 1 0.04% 113 1.61% /webalizer/usage_201110.html
5 1 0.04% 112 1.60% /webalizer/usage_201109.html
6 1 0.04% 112 1.59% /webalizer/usage_201012.html
7 1 0.04% 112 1.59% /webalizer/usage_201103.html
8 1 0.04% 111 1.58% /webalizer/usage_201101.html
9 1 0.04% 111 1.58% /webalizer/usage_201009.html
10 1 0.04% 110 1.57% /webalizer/usage_201105.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2003 86.79% 21 16.80% /
2 11 0.48% 11 8.80% /0587/consumer-debt-program-relief.html
3 10 0.43% 10 8.00% /webalizer/usage_201202.html
4 6 0.26% 6 4.80% /webalizer/usage_201010.html
5 5 0.22% 5 4.00% /modlogan/
6 3 0.13% 3 2.40% /0587/
7 3 0.13% 3 2.40% /WP
8 3 0.13% 3 2.40% /webalizer/usage_201007.html
9 2 0.09% 2 1.60% /cp/scripts/scripts.html
10 4 0.17% 2 1.60% /login.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2003 86.79% 19 15.32% /
2 11 0.48% 11 8.87% /0587/consumer-debt-program-relief.html
3 10 0.43% 10 8.06% /webalizer/usage_201202.html
4 6 0.26% 6 4.84% /webalizer/usage_201010.html
5 5 0.22% 5 4.03% /modlogan/
6 4 0.17% 4 3.23% /login.html
7 3 0.13% 3 2.42% /0587/
8 3 0.13% 3 2.42% /webalizer/usage_201007.html
9 3 0.13% 2 1.61% /WP
10 2 0.09% 2 1.61% /cp/scripts/scripts.html

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 792 34.32% 792 37.48% 1343 19.10% 1 0.44% dsdf-4d0a21e1.pool.mediaways.net
2 693 30.03% 693 32.80% 1176 16.71% 1 0.44% dsdf-4d0a5c1c.pool.mediaways.net
3 297 12.87% 297 14.06% 504 7.16% 1 0.44% dsdf-4d0a7d90.pool.mediaways.net
4 205 8.88% 205 9.70% 348 4.94% 2 0.87% dsdf-4d0a4255.pool.mediaways.net
5 66 2.86% 14 0.66% 66 0.94% 12 5.24% crawl-66-249-71-52.googlebot.com
6 9 0.39% 9 0.43% 862 12.26% 9 3.93% lasvegas-nv-datacenter.com
7 8 0.35% 5 0.24% 128 1.82% 8 3.49% 180.76.6.21
8 8 0.35% 2 0.09% 3 0.04% 5 2.18% crawl-66-249-72-197.googlebot.com
9 6 0.26% 2 0.09% 113 1.61% 6 2.62% 180.76.5.156
10 6 0.26% 3 0.14% 23 0.33% 6 2.62% 180.76.5.53
11 4 0.17% 0 0.00% 0 0.00% 2 0.87% 123.126.68.29
12 4 0.17% 1 0.05% 5 0.08% 4 1.75% 180.76.5.110
13 4 0.17% 3 0.14% 187 2.66% 4 1.75% 180.76.5.144
14 4 0.17% 3 0.14% 8 0.12% 3 1.31% 180.76.5.56
15 4 0.17% 2 0.09% 4 0.06% 4 1.75% 180.76.6.212
16 4 0.17% 3 0.14% 107 1.52% 4 1.75% 180.76.6.230
17 4 0.17% 2 0.09% 5 0.08% 2 0.87% 38.107.179.216
18 4 0.17% 1 0.05% 5 0.07% 2 0.87% crawl-66-249-72-177.googlebot.com
19 4 0.17% 3 0.14% 16 0.22% 3 1.31% desktop-153.ukp.informatik.tu-darmstadt.de
20 4 0.17% 2 0.09% 10 0.15% 2 0.87% msnbot-157-55-16-87.search.msn.com
21 3 0.13% 1 0.05% 111 1.58% 2 0.87% 180.76.5.179
22 3 0.13% 0 0.00% 0 0.00% 3 1.31% 180.76.5.67
23 3 0.13% 0 0.00% 0 0.00% 3 1.31% 180.76.5.91
24 3 0.13% 2 0.09% 115 1.63% 3 1.31% 180.76.5.93
25 3 0.13% 1 0.05% 5 0.07% 3 1.31% 180.76.5.97
26 3 0.13% 0 0.00% 0 0.00% 3 1.31% 180.76.6.26
27 3 0.13% 1 0.05% 86 1.22% 2 0.87% 180.76.6.28
28 3 0.13% 1 0.05% 2 0.02% 3 1.31% 180.76.6.36
29 3 0.13% 0 0.00% 1 0.02% 3 1.31% 180.76.6.37
30 3 0.13% 1 0.05% 5 0.07% 1 0.44% 213.186.127.5.utel.net.ua

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 792 34.32% 792 37.48% 1343 19.10% 1 0.44% dsdf-4d0a21e1.pool.mediaways.net
2 693 30.03% 693 32.80% 1176 16.71% 1 0.44% dsdf-4d0a5c1c.pool.mediaways.net
3 9 0.39% 9 0.43% 862 12.26% 9 3.93% lasvegas-nv-datacenter.com
4 297 12.87% 297 14.06% 504 7.16% 1 0.44% dsdf-4d0a7d90.pool.mediaways.net
5 205 8.88% 205 9.70% 348 4.94% 2 0.87% dsdf-4d0a4255.pool.mediaways.net
6 3 0.13% 2 0.09% 213 3.02% 3 1.31% baiduspider-180-76-5-53.crawl.baidu.com
7 4 0.17% 3 0.14% 187 2.66% 4 1.75% 180.76.5.144
8 8 0.35% 5 0.24% 128 1.82% 8 3.49% 180.76.6.21
9 3 0.13% 2 0.09% 115 1.63% 3 1.31% 180.76.5.93
10 2 0.09% 1 0.05% 113 1.61% 2 0.87% 180.76.5.188

Top 10 of 11 Total Referrers
# Hits Referrer
1 392 16.98% http://forum.haarpoint.net/
2 385 16.68% http://rentor.de/shot_for_slim
3 319 13.82% - (Direct Request)
4 286 12.39% http://wie-abnehmen.org/forum/forum5.html
5 187 8.10% http://www.alecso.net
6 187 8.10% http://www.outlet-tipps.de/forum/forum1.html
7 187 8.10% http://www.pkw-zubehoer.com
8 187 8.10% http://www.rdbooks.com
9 88 3.81% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 3.81% http://www.xn--gnstig-fliegen-gsb.de/

Top 15 of 20 Total User Agents
# Hits User Agent
1 1660 71.92% Netscape 6.0; WinNT6.1
2 327 14.17% Internet Explorer 8.0; WinXP
3 184 7.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 63 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 14 0.61% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 14 0.61% Googlebot-Image/1.0
7 9 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 8 0.35% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 4 0.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 4 0.17% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
11 4 0.17% findlinks/2.0.4 (+http://wortschatz.uni-leipzig.de/findlinks/)
12 3 0.13% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
13 3 0.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 2 0.09% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 1 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98)

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1988 86.14% 1988 94.08% 3481 49.49% Network (net)
2 169 7.32% 67 3.17% 1751 24.89% Unresolved/Unknown
3 137 5.94% 50 2.37% 1655 23.53% Commercial (com)
4 10 0.43% 6 0.28% 31 0.45% Germany
5 3 0.13% 1 0.05% 5 0.07% Ukraine
6 1 0.04% 1 0.05% 111 1.57% Russian Federation


Generated by Webalizer Version 2.20